I started up p90x again, today. However, I have opted to use a different blogging medium. If you would like to follow the action, you can catch me on Twitter and Facebook:
http://twitter.com/dvg_p90x
http://www.facebook.com/profile.php?id=100000548462261
This site is no longer active, but will remain up as a historical account of my personal experience with p90x in 2008.
Monday, January 4, 2010
Wednesday, September 24, 2008
403
Tuesday, September 23, 2008
402
Day 247 / 365 P90X 2 / 91
Phase 1 , Week 1 , Routine 2
Plyometrics
| Weight Loss Stats: | ||||
| Weight: | 238 lbs | - | Loss: | 60 lbs |
| % Loss: | 20.1 % | - | Rate: | 0.081 % |
| Heart Rate Monitor Stats: | ||||
| Time: | 30.9 min | - | Burned: | 423 cal |
| Max: | 167 bpm | - | Avg: | 143 bpm |
First day back, made it halfway through. Good workout, but I had hoped to do better. I guess I have fallen further than I thought.
Labels:
diet,
jump training,
p90x,
plyometrics,
weight loss,
workout
Wednesday, April 30, 2008
Yoga Is Back
Day 101 / 365 P90X+ 4 / 84
Phase 1 , Week 1 , Routine 4
Yoga X
| Weight Loss Stats: | ||||
| Weight: | 234 lbs | - | Loss: | 64 lbs |
| % Loss: | 21.5 % | - | Rate: | 0.213 % |
| Heart Rate Monitor Stats: N/A | ||||
Bad Diet, Great Yoga. My performance in Yoga was one of the best to date. The diet, though not bad in total calories, did not spread evenly through out the day over 5-6 meals and the last meal was the largest. Hopefully the late night Yoga and my 4 hour fast before bedtime will help.
| Diet: | |||
| • | Meatballs & Mozzarella Lean Pocket | 280 cal. | |
| • | Ham and Turkey Deli Sandwich on French Bread | 500 cal. | |
| • | Rockstar Zero | 80 cal. | |
| • | Country Fried Steak w/ Fried Potatoes | 700 cal. | (Small Portions) |
Tuesday, April 29, 2008
Total Body...Totally!
Day 100 / 365 P90X+ 3 / 84
Phase 1 , Week 1 , Routine 3
Total Body Plus
| Weight Loss Stats: | ||||
| Weight: | 234 lbs | - | Loss: | 64 lbs |
| % Loss: | 21.5 % | - | Rate: | 0.215 % |
| Heart Rate Monitor Stats: | ||||
| Time: | 47.75 min | - | Burned: | 550 cal |
| Max: | 168 bpm | - | Avg: | 130 bpm |
Very Fun! I again was not able to complete the hanging exercises as they were instructed, so I instead did normal pull-ups. I am sorry for how brief and non-descriptive these first posts have been. I am behind on getting these posted and am therefore rushed in completing them. I will try and include more detail soon, as I get caught up.
| Diet: | |||
| • | Chicken Parmesan Lean Pocket | 290 cal. | |
| • | Nature Valley Peanut Butter Crunchy Granola Bar | 180 cal. | |
| • | Campbell's Chunky Healthy Request Old Fashioned Vegetable Beef Soup | 220 cal. | |
| • | Nutri-Grain Apple Cinnamon Bar | 140 cal. | |
| • | Health Choice Simple Selections Spaghetti with Meat Sauce | 220 cal. | |
| • | Pop Secret Extra Butter Popcorn | 160 cal. | |
| • | Kidney Bean Chili | 300 cal. | (Small Portions) |
Monday, April 28, 2008
Intervals
Day 99 / 365 P90X+ 2 / 84
Phase 1 , Week 1 , Routine 2
Interval X Plus, Abs/Core Plus
| Weight Loss Stats: | ||||
| Weight: | 234 lbs | - | Loss: | 64 lbs |
| % Loss: | 21.5 % | - | Rate: | 0.217 % |
| Heart Rate Monitor Stats: | ||||
| Time: | 66 min | - | Burned: | 891 cal |
| Max: | 179 bpm | - | Avg: | 143 bpm |
The Interval X Plus routine was pretty fun. I put it up with plyo, but it is different in its own right. Abs/Core Plus was also pretty interesting. I skipped all of the standing moves, though. I do not, yet, have a suitable bar to hang from(I am using the Lat Pull-down for chin-ups). I am working on getting an actual chin-up bar, as I seems to be a requirement in Plus.
| Diet: | |||
| • | Chicken Parmesan Lean Pocket | 290 cal. | |
| • | Nature Valley Peanut Butter Crunchy Granola Bar | 180 cal. | |
| • | Campbell's Chunky Healthy Request Grilled Chicken and Sausage Gumbo | 280 cal. | |
| • | Nutri-Grain Apple Cinnamon Bar | 140 cal. | |
| • | Health Choice Simple Selections Breaded Chicken Breast Strips & Mashed Potatoes | 200 cal. | |
| • | Pop Secret Extra Butter Popcorn | 160 cal. | |
| • | Chicken Rice-a-roni | 300 cal. | |
Sunday, April 27, 2008
Plus Begins
Day 98 / 365 P90X+ 1 / 84
Phase 1 , Week 1 , Routine 1
Upper Plus, Abs/Core Plus
| Weight Loss Stats: | ||||
| Weight: | 234 lbs | - | Loss: | 64 lbs |
| % Loss: | 21.5 % | - | Rate: | 0.219 % |
| Heart Rate Monitor Stats: | ||||
| Time: | 48.3 min | - | Burned: | 647 cal |
| Max: | 170 bpm | - | Avg: | 142 bpm |
I am back! I took a week off in celebration of my success and to prepare for P90X+. To my surprise, it was the longest week in the last 90 days. Everyday I was thinking that I need to get started again, and I could hardly wait for the week to end. I tried too stick to the same eating patterns, but I did not count the calories. I feel that I made it through alright. I lost an additional 5 pounds during the off week. I hope it wasn't lean mass.
Upper Plus went well. I think I may need some new equipment, though. The 7 position pull-up bar would come in handy, as well as the Power Stands(since mine are broken) and the Bowflex Select Tech dumbbells. I think the routine is designed to be a repeat routine(going by the worksheet) but the video made no mention of restarting the disc and doing it once more. I was pretty spent anyway, and I skipped the Abs/Core Plus routine, also. I am looking forward to see what else awaits.
| Diet: | |||
| • | Chicken Parmesan Lean Pocket | 290 cal. | |
| • | Rockstar Zero x2 | 40 cal. | |
| • | Nature Valley Peanut Butter Crunchy Granola Bar | 180 cal. | |
| • | Progresso Light Home-Style Vegetable & Rice Soup | 120 cal. | |
| • | Nutri-Grain Apple Cinnamon Bar | 140 cal. | |
| • | Health Choice Simple Selections Grilled Chicken Breast & Pasta | 210 cal. | |
| • | Pop Secret Extra Butter Popcorn | 160 cal. | |
| • | Fresca Zesty Chicken Border Bowl | 350 cal. | |
Subscribe to:
Posts (Atom)




