Phase 3 , Week 13 , Routine 4
X Stretch
| Weight Loss Stats: | ||||
| Weight: | 239 lbs | - | Loss: | 59 lbs |
| % Loss: | 19.8 % | - | Rate: | 0.228 % |
| Heart Rate Monitor Stats: N/A | ||||
Skipped
| Diet: | |||
| • | Bacon, Egg & Cheese Lean Pocket | 280 cal. | |
| • | Green Apple | 85 cal. | |
| • | Small Banana | 70 cal. | |
| • | Rockstar Sugar Free | 20 cal. | |
| • | Health Choice Simple Selections Spaghetti with Meat Sauce | 220 cal. | |
| • | Meatloaf Hamburgers w/ Tator tots | 500 cal. | |
| • | Orville Redenbacher's Movie Theater Butter Popcorn Orville Redenbacher's Movie Theater Butter Popcorn | 120 cal. | |
No comments:
Post a Comment