Phase 3 , Week 12 , Routine 6
Kempo X
| Weight Loss Stats: | ||||
| Weight: | 242 lbs | - | Loss: | 56 lbs |
| % Loss: | 18.8 % | - | Rate: | 0.229 % |
| Heart Rate Monitor Stats: N/A | ||||
Well I actually made up Legs and Back today, but I did not get to Kempo X as planned. So, what I said yesterday goes for today.
| Diet: | |||
| • | Philly Steak & Cheese Lean Pocket | 270 cal. | |
| • | Rockstar Zero x2 | 40 cal. | |
| • | Green Apple | 85 cal. | |
| • | Small Banana | 70 cal. | |
| • | Nature Valley Oats 'N Honey Crunchy Granola Bar | 180 cal. | |
| • | Yoplait Light Fat Free Very Cherry | 100 cal. | |
| • | Smart Ones Traditional Lasagna Florentine | 290 cal. | |
| • | "Hot Hamburger" w/o Bread | 375 cal. | (Small Portion) |
No comments:
Post a Comment