P90X+ 2 / 84
Phase 1 , Week 1 , Routine 2
Interval X Plus, Abs/Core Plus
| Weight Loss Stats: | ||||
| Weight: | 234 lbs | - | Loss: | 64 lbs |
| % Loss: | 21.5 % | - | Rate: | 0.217 % |
| Heart Rate Monitor Stats: | ||||
| Time: | 66 min | - | Burned: | 891 cal |
| Max: | 179 bpm | - | Avg: | 143 bpm |
The Interval X Plus routine was pretty fun. I put it up with plyo, but it is different in its own right. Abs/Core Plus was also pretty interesting. I skipped all of the standing moves, though. I do not, yet, have a suitable bar to hang from(I am using the Lat Pull-down for chin-ups). I am working on getting an actual chin-up bar, as I seems to be a requirement in Plus.
| Diet: | |||
| • | Chicken Parmesan Lean Pocket | 290 cal. | |
| • | Nature Valley Peanut Butter Crunchy Granola Bar | 180 cal. | |
| • | Campbell's Chunky Healthy Request Grilled Chicken and Sausage Gumbo | 280 cal. | |
| • | Nutri-Grain Apple Cinnamon Bar | 140 cal. | |
| • | Health Choice Simple Selections Breaded Chicken Breast Strips & Mashed Potatoes | 200 cal. | |
| • | Pop Secret Extra Butter Popcorn | 160 cal. | |
| • | Chicken Rice-a-roni | 300 cal. | |
No comments:
Post a Comment