Phase 3 , Week 10 , Routine 7
Rest
| Weight: | 248 lbs | - | Loss: | 50 lbs |
| % Loss: | 16.8 % | - | Rate: | 0.243 % |
Rest. Yeah svg, I know.
| Diet: | |||
| • | Barbecue Beef Lean Pocket | 290 cal. | |
| • | Rockstar Sugar Free | 30 cal. | (24 oz.) |
| • | Baby Pineapple | 40 cal. | |
| • | Quaker Oats Cinnamon Oatmeal | 160 cal. | |
| • | Healthy Choice Grilled White Meat Chicken & Roasted Red Pepper Alfredo Sauce Cafe Steamer | 260 cal. | |
| • | Subway 12" Oven Roasted Chicken Sub | 660 cal. | (1/2 at Noon, 1/2 3hrs Later) |
| • | Grilled Chicken Breast w/ Stuffing | 200 cal. | (Small Portions) |
No comments:
Post a Comment