Phase 3 , Week 9 , Routine 4
Yoga X
Weight: | 253 lbs | - | Loss: | 45 lbs |
% Loss: | 15.1 % | - | Rate: | 0.256 % |
Yoga, whoo hoo!(sarcasm) Not into it today. Put it off until late.
Diet: | |||
• | Philly Steak & Cheese Lean Pocket | 270 cal. | |
• | Quaker Oats Weight Control Cinnamon Oatmeal | 160 cal. | |
• | Nature Valley Roasted Nut Crunch Peanut Crunch | 190 cal. | |
• | Campbell's Creamy Tomato Soup | 320 cal. | |
• | Smart Ones Traditional Lasagna w/ Meat Sauce | 300 cal. | |
• | Dole American Salad w/ Kraft Light Zesty Italian | 75 cal. | |
• | Wheat Thins 100% Whole Grain | 140 cal. | |
• | Half Chicken Sandwich on Stone Ground Wheat Bread | 100 cal. |
No comments:
Post a Comment