Phase 3 , Week 10 , Routine 5
Legs & Back, Ab Ripper X
| Weight: | 249 lbs | - | Loss: | 49 lbs |
| % Loss: | 16.4 % | - | Rate: | 0.245 % |
Late Workout. I thought I was going to miss it. I will update the workbook later.
| Diet: | |||
| • | Philly Steak & Cheese Lean Pocket | 270 cal. | |
| • | Rockstar Zero | 20 cal. | |
| • | Quaker Oats Cinnamon Oatmeal | 160 cal. | |
| • | Campbell's Chunky Sirloin Burger With Country Vegetables Soup | 360 cal. | |
| • | Schlotzsky's Small Chipotle Chicken Sandwich on Sourdough | 379 cal. | |
| • | Rockstar Zero | 20 cal. | |
| • | "Hot Hamburger" | 500 cal. | Small Portions |
No comments:
Post a Comment